Summer, Spring,
and Fall Rates
2026 Summer Rates
Cottage Number | Accommodations | Weekly Rate |
Cottage 12,14 | Cottage for six people. Two queen bedrooms and a bunk room. | $1,930 |
Cottage 5, 9, 11, 15 | Cottage for six people. Two double bedrooms and a bunk room. | $1,890 |
Cottage 1, 3, 4 | Cottage for four people. Double bedroom and twin bedroom. | $1,660 |
Cottage 10 | Cottage for four people. Queen bedroom and twin bedroom. | $1,660 |
Duplex 7 | Duplex unit for four people, Double bedroom and bunk room. | $1,470 |
Cottage 2 | Cottage for two people. One queen bedroom. | $1,360 |
Duplex 6 | Duplex unit for two people. Double bedroom. | $1,200 |
- The Summer Season is July and August, with weekly rentals from Saturday to Saturday.
- Cancellations may become available, and we will post them on our home page.
- Rates do not include an 8.5% Rooms and Meals Tax.
2026 Spring and Fall Rates
Cottage Number | Accommodations | Weekly Rate | Daily Rate |
Cottage 12, 14 | Cottage for six people. Two queen bedrooms and a bunk room. | $1,500 | $250 |
Cottage 5, 9, 11, 15 | Cottage for six people. Two double bedrooms and a bunk room. | $1,480 | $230 |
Cottage 1, 3, 4 | Cottage for four people. Double bedroom and twin bedroom. | $1,330 | $220 |
Cottage 10 | Cottage for four people. Queen bedroom and twin bedroom. | $1,330 | $220 |
Duplex 7 | Duplex unit for four people, Double bedroom and bunk room. | $1,130 | $190 |
Cottage 2 | Cottage for two people. One queen bedroom. | $1,070 | $190 |
Duplex 6 | Duplex unit for two people. Double bedroom. | $950 | $170 |
- The 2026 Spring Season runs from May 22 to June 27. Please note that spring rates do not apply during Bike Week.
- The 2026 Fall Season begins on September 8 and concludes on October 12.
- All rates are subject to an additional 8.5% NH Rooms and Meals Tax.